Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
年月日 | text | ||
世帯数 | numeric | ||
0歳(男) | numeric | ||
0歳(女) | numeric | ||
1歳(男) | numeric | ||
1歳(女) | numeric | ||
2歳(男) | numeric | ||
2歳(女) | numeric | ||
3歳(男) | numeric | ||
3歳(女) | numeric | ||
4歳(男) | numeric | ||
4歳(女) | numeric | ||
5歳(男) | numeric | ||
5歳(女) | numeric | ||
6歳(男) | numeric | ||
6歳(女) | numeric | ||
7歳(男) | numeric | ||
7歳(女) | numeric | ||
8歳(男) | numeric | ||
8歳(女) | numeric | ||
9歳(男) | numeric | ||
9歳(女) | numeric | ||
10歳(男) | numeric | ||
10歳(女) | numeric | ||
11歳(男) | numeric | ||
11歳(女) | numeric | ||
12歳(男) | numeric | ||
12歳(女) | numeric | ||
13歳(男) | numeric | ||
13歳(女) | numeric | ||
14歳(男) | numeric | ||
14歳(女) | numeric | ||
15歳(男) | numeric | ||
15歳(女) | numeric | ||
16歳(男) | numeric | ||
16歳(女) | numeric | ||
17歳(男) | numeric | ||
17歳(女) | numeric | ||
18歳(男) | numeric | ||
18歳(女) | numeric | ||
19歳(男) | numeric | ||
19歳(女) | numeric | ||
20歳(男) | numeric | ||
20歳(女) | numeric | ||
21歳(男) | numeric | ||
21歳(女) | numeric | ||
22歳(男) | numeric | ||
22歳(女) | numeric | ||
23歳(男) | numeric | ||
23歳(女) | numeric | ||
24歳(男) | numeric | ||
24歳(女) | numeric | ||
25歳(男) | numeric | ||
25歳(女) | numeric | ||
26歳(男) | numeric | ||
26歳(女) | numeric | ||
27歳(男) | numeric | ||
27歳(女) | numeric | ||
28歳(男) | numeric | ||
28歳(女) | numeric | ||
29歳(男) | numeric | ||
29歳(女) | numeric | ||
30歳(男) | numeric | ||
30歳(女) | numeric | ||
31歳(男) | numeric | ||
31歳(女) | numeric | ||
32歳(男) | numeric | ||
32歳(女) | numeric | ||
33歳(男) | numeric | ||
33歳(女) | numeric | ||
34歳(男) | numeric | ||
34歳(女) | numeric | ||
35歳(男) | numeric | ||
35歳(女) | numeric | ||
36歳(男) | numeric | ||
36歳(女) | numeric | ||
37歳(男) | numeric | ||
37歳(女) | numeric | ||
38歳(男) | numeric | ||
38歳(女) | numeric | ||
39歳(男) | numeric | ||
39歳(女) | numeric | ||
40歳(男) | numeric | ||
40歳(女) | numeric | ||
41歳(男) | numeric | ||
41歳(女) | numeric | ||
42歳(男) | numeric | ||
42歳(女) | numeric | ||
43歳(男) | numeric | ||
43歳(女) | numeric | ||
44歳(男) | numeric | ||
44歳(女) | numeric | ||
45歳(男) | numeric | ||
45歳(女) | numeric | ||
46歳(男) | numeric | ||
46歳(女) | numeric | ||
47歳(男) | numeric | ||
47歳(女) | numeric | ||
48歳(男) | numeric | ||
48歳(女) | numeric | ||
49歳(男) | numeric | ||
49歳(女) | numeric | ||
50歳(男) | numeric | ||
50歳(女) | numeric | ||
51歳(男) | numeric | ||
51歳(女) | numeric | ||
52歳(男) | numeric | ||
52歳(女) | numeric | ||
53歳(男) | numeric | ||
53歳(女) | numeric | ||
54歳(男) | numeric | ||
54歳(女) | numeric | ||
55歳(男) | numeric | ||
55歳(女) | numeric | ||
56歳(男) | numeric | ||
56歳(女) | numeric | ||
57歳(男) | numeric | ||
57歳(女) | numeric | ||
58歳(男) | numeric | ||
58歳(女) | numeric | ||
59歳(男) | numeric | ||
59歳(女) | numeric | ||
60歳(男) | numeric | ||
60歳(女) | numeric | ||
61歳(男) | numeric | ||
61歳(女) | numeric | ||
62歳(男) | numeric | ||
62歳(女) | numeric | ||
63歳(男) | numeric | ||
63歳(女) | numeric | ||
64歳(男) | numeric | ||
64歳(女) | numeric | ||
65歳(男) | numeric | ||
65歳(女) | numeric | ||
66歳(男) | numeric | ||
66歳(女) | numeric | ||
67歳(男) | numeric | ||
67歳(女) | numeric | ||
68歳(男) | numeric | ||
68歳(女) | numeric | ||
69歳(男) | numeric | ||
69歳(女) | numeric | ||
70歳(男) | numeric | ||
70歳(女) | numeric | ||
71歳(男) | numeric | ||
71歳(女) | numeric | ||
72歳(男) | numeric | ||
72歳(女) | numeric | ||
73歳(男) | numeric | ||
73歳(女) | numeric | ||
74歳(男) | numeric | ||
74歳(女) | numeric | ||
75歳(男) | numeric | ||
75歳(女) | numeric | ||
76歳(男) | numeric | ||
76歳(女) | numeric | ||
77歳(男) | numeric | ||
77歳(女) | numeric | ||
78歳(男) | numeric | ||
78歳(女) | numeric | ||
79歳(男) | numeric | ||
79歳(女) | numeric | ||
80歳(男) | numeric | ||
80歳(女) | numeric | ||
81歳(男) | numeric | ||
81歳(女) | numeric | ||
82歳(男) | numeric | ||
82歳(女) | numeric | ||
83歳(男) | numeric | ||
83歳(女) | numeric | ||
84歳(男) | numeric | ||
84歳(女) | numeric | ||
85歳(男) | numeric | ||
85歳(女) | numeric | ||
86歳(男) | numeric | ||
86歳(女) | numeric | ||
87歳(男) | numeric | ||
87歳(女) | numeric | ||
88歳(男) | numeric | ||
88歳(女) | numeric | ||
89歳(男) | numeric | ||
89歳(女) | numeric | ||
90歳(男) | numeric | ||
90歳(女) | numeric | ||
91歳(男) | numeric | ||
91歳(女) | numeric | ||
92歳(男) | numeric | ||
92歳(女) | numeric | ||
93歳(男) | numeric | ||
93歳(女) | numeric | ||
94歳(男) | numeric | ||
94歳(女) | numeric | ||
95歳(男) | numeric | ||
95歳(女) | numeric | ||
96歳(男) | numeric | ||
96歳(女) | numeric | ||
97歳(男) | numeric | ||
97歳(女) | numeric | ||
98歳(男) | numeric | ||
98歳(女) | numeric | ||
99歳(男) | numeric | ||
99歳(女) | numeric | ||
100歳(男) | numeric | ||
100歳(女) | numeric | ||
101歳~(男) | numeric | ||
101歳~(女) | numeric |
Dodatne informacije
Polje | Vrednost |
---|---|
Data last updated | 15. november 2024 |
Metadata last updated | 15. november 2024 |
Ustvarjeno | 28. december 2021 |
Format | CSV |
Licenca | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 25781678-942b-46ba-a720-96ccf42438c5 |
Mimetype | text/csv |
On same domain | True |
Package id | 5d298788-ca04-4b31-bd09-3e142176603e |
Size | 148,5 KiB |
State | active |
Url type | upload |